Product Details - Advance Standard Variable Tracker Rate - 80% LTV (England, & Wales)
Mortgage Details
Product Type: | Standard Variable Tracker Rate |
Initial Rate: | 5.49% (-0.05% discount for the term of the mortgage) |
Period of Initial Rate: | Term of the mortgage |
Subsequent Rate: | SVR currently 5.44% |
Overall cost for comparison: | 6.05% |
Max Loan: | £500,000 |
Fees |
|
Lender Application Fee: | £250 |
Lender Completion Fee: | £500 |
Early Repayment Charge: | 2% of the outstanding balance in the first 2 years |
BuildStore Fee: | £295 - £95 payable on application, £200 payable on offer |
Valuation Fee: | Based on final value |
Your home may be repossessed if you do not keep up repayments on your mortgage..
Mortgages are subject to status and valuation and are available to those aged 18 or over. Security is required for any loan. A written quotation is available on request from BuildStore.
Product available in England & Wales.